Palm Oil CP8 CP6 CP10
Packing:
PET bottle – 0.25L, 0.50L, 1L, 2L, 3L, 5L
HDPE jerry can – 1L, 18L, 20L, 25L
Tin can – 16L, 18L, 20L
Steel drum – 190kgs
Plastic drum – 190kgs
Bag in Box – 20L
Flexi bag – 21MT
As per client request
RBD PALM OLEIN | ||
Specification | ||
Parameters | Method | Specifications |
Slip Melting Point (0C) | AOCS Cc 3-25 (1989) | 240C Max |
Iodine Value (Wijs) | AOCS 1b-87 (1992) | 56 min 60 |
Cloud Point | 10 or 8 or 6 | |
Free Fatty Acids (%, As Palmitic) | AOCS 5a-40 (1989) | 0.10 pct max |
Moisture & Impurities | MPOGC Test Methods | 0.10 pct max |
Color (5.14 Lovibond Cell) | BS 684 Section 1.14:1987 |
3 Red max |